The Bachelor Degree in Christian Education and Counseling is designed to prepare students for careers in Education and Counseling. This is a unique program, which covers a variety of topics ranging from Christian Education, History, and Theological Controversies to Counseling and International Affairs. Furthermore, students would learn and conduct high quality qualitative and quantitative research, analysis, and present findings on various themes. The following are course requirements for the Program. Courses must be completed with a grade of C - or better in order to successfully complete the program.
Course Number | Course Name | Credit Value |
---|---|---|
TEA210 | Christian Education I | 4.0 |
TEA310 | Christian Education II | 4.0 |
BIB221 | History of Early Christianity | 4.0 |
BIB222 | Christian Art During Byzantine Empire | 4.0 |
BIB223 | The Crusades | 4.0 |
BIB224 | US Religious History | 4.0 |
BIB225 | History of Medieval Christianity | 4.0 |
BIB226 | History of Christianity in Africa | 4.0 |
COU207 | Interpersonal Counseling and Crisis Intervention | 4.0 |
COU210 | Counseling in Sick | 4.0 |
COU215 | Group Counseling | 4.0 |
COU224 | Negotiation, Mediation, and Conflict Resolution | 4.0 |
COU330 | Pastoral and Behavioral Psychology | 4.0 |
COU333 | Marriage Counseling | 4.0 |
COMP102 | Comparative Analysis: Teaching and Practical Living of Christ | 4.0 |
THE106 | Contemporary Theological Controversies | 4.0 |
INTL103 | Intro to International Affairs: Regional Cultures and Worldviews | 4.0 |
COM210 | Interpersonal Communications | 4.0 |
COM310 | Public Speaking | 4.0 |
LANG204 | English I | 4.0 |
LANG304 | English II | 4.0 |
BIB101 | Biblical Overview | 4.0 |
REAN201 | Research and Analytics I | 4.0 |
REAN301 | Research and Analytics II | 4.0 |
BIB110 | Major Biblical Themes and Link Analysis 1 | 4.0 |
BIB210 | Major Biblical Themes and Link Analysis 2 | 4.0 |
BIB215 | The Rapture and Great Tribulation | 4.0 |
MMGT215 | Microsoft Office II (Powerpoint) | 4.0 |
MMGT210 | Microsoft Office I (Word) | 4.0 |
TEA202 | Teaching and Learning Styles | 4.0 |
CON330 | Pastoral and Behavioral Psychology | 4.0 |
TOTAL | 128.0 |
Copyright © The National Institute of Technology, Inc. All rights reserved
WILLIAM SAMSON
CAMPUS ADDRESS:
4421 DALE BLVD.
WOODBRIDGE, VA 22193
UNITED STATES OF AMERICA
MAINLINE: (703) 995-9897
FAX: (703) 995-4486
EMAIL: info@thewsu.org
U N I V E R S I T Y
WILLIAM SAMSON
U N I V E R S I T Y
BACHELOR DEGREE IN
CHRISTIAN EDUCATION AND COUNSELING